| Name | Ronald Edward Compton [1] | |
| Born | 23 April 1927 | Minnesota |
| Gender | Male | |
| Died | 1 December 1994 | Champlin, Hennepin County, Minnesota, United States of America |
| Person ID | I282468765647 | Bethany Habisch's Tree |
| Father | Johann Friedrich August Koplin, b. 1842 | |
| Mother | Caroline Wilhelmine Albertine Retzlaff, b. 5 Dec 1842, Gienow, Regenwalde, Stettin, Pommern, Preussen | |
| Married | 1867 | |
| Family ID | F509 | Group Sheet | Family Chart |
| Mother | Myrtle Christopher Gore or Goar or Goer, b. 02 May 1890, Howard Lake, Wright, Minnesota, United States | |
| Family ID | F796 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F798 | Group Sheet | Family Chart | ||
| Sources |