| Name | E Mary Ice [1] | |
| Born | Abt 1874 | West Virginia |
| Gender | Female | |
| Died | Abt 1943 | 206 East Kalamazoo street |
| Person ID | I282468770467 | Bethany Habisch's Tree |
| Father | Henry Plantagenet III, "King of England", b. 1 Oct 1207, Winchester Castle, Hampshire, England | |
| Mother | Eleanor De Barrenger | |
| Married | 1236 | |
| Family ID | F573 | Group Sheet | Family Chart |
| Father | Samuel Phares "Fair" Hays, b. May 1852, Virginia, USA | |
| Family ID | F711 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F712 | Group Sheet | Family Chart | ||
| Photos | Isaac Ice to Mary Alice Harbert | |
| Mary Alice Ice DR | ||
| Charles Lambrecht Headstone | ||
| Rodina Compton Fahrendorff |
| Sources |