Name | Ignatius Sauter | |
Born | 31 Jul 1825 | Ratshausen, Zollernalbkreis, Baden-Württemberg, Germany |
Gender | Male | |
Died | 11 Feb 1860 | Ratshausen, Zollernalbkreis, Baden-Württemberg, Germany |
Person ID | I282481085945 | Bethany Habisch's Tree |
Father | SAMUEL H DUNN - m Clarke, b. 1699, Rhode Island , d. Feb 1740, Newport, Rhode Island (Age 41 years) | |
Mother | Anne Clarke, b. 8 Sep 1698, Newport, Newport, Rhode Island, British Colonial America , d. 9 Nov 1746, Westerly, Kings, Rhode Island, British Colonial America (Age 48 years) | |
Family ID | F44 | Group Sheet | Family Chart |
Father | Josef Sauter, b. 06 Mar 1787, Ratshausen, Spaichingen, Schwarzwaldkreis, Württemberg , d. 07 Oct 1856, Ratshausen, Spaichingen, Schwarzwaldkreis, Württemberg (Age 69 years) | |
Mother | Elisabeth Koch, b. 05 Nov 1794, Ratshausen, Zollernalbkreis, Baden-Württemberg, Germany , d. 26 Jul 1865, Ratshausen, Zollernalbkreis, Baden-Württemberg, Germany (Age 70 years) | |
Family ID | F34 | Group Sheet | Family Chart |
Sources |
|