Name | Elizabeth Sauter | |
Born | 08 Sep 1829 | Ratshausen, Zollernalbkreis, Baden-Württemberg, Germany ![]() |
Gender | Female | |
Died | 31 Oct 1865 | |
Person ID | I282481085948 | Bethany Habisch's Tree |
Father | SAMUEL H DUNN - m Clarke, b. 1699, Rhode Island ![]() ![]() | |
Mother | Anne Clarke, b. 8 Sep 1698, Newport, Newport, Rhode Island, British Colonial America ![]() ![]() | |
Family ID | F44 | Group Sheet | Family Chart |
Father | Josef Sauter, b. 06 Mar 1787, Ratshausen, Spaichingen, Schwarzwaldkreis, Württemberg ![]() ![]() | |
Mother | Elisabeth Koch, b. 05 Nov 1794, Ratshausen, Zollernalbkreis, Baden-Württemberg, Germany ![]() ![]() | |
Family ID | F34 | Group Sheet | Family Chart |
Sources |
|