Name | Joseph B Heinen [2] | |
Born | 15 July 1899 | Stearns County, Minnesota, United States of America [2] |
Gender | Male | |
Died | 15 September 1900 | Stearns County, Minnesota, United States of America [2] |
Residence | 1910 | Albany, Stearns, Minnesota, USA [3] |
Buried | Albany, Stearns County, Minnesota, United States of America [2] | |
Person ID | I282482178271 | Bethany Habisch's Tree |
Father | Jedediah Belknap, b. 04 Nov 1709, Framingham, Middlesex, Massachusetts, United States , d. 25 Mar 1764, Massachusetts, United States (Age 54 years) | |
Mother | Deborah Streeter, b. Bef. 13 Nov 1708, Middlesex, Massachusetts Bay Colony, British Colonial America , d. Cambridge, Middlesex, Massachusetts, United States | |
Family ID | F556 | Group Sheet | Family Chart |
Father | Mathias Anthony Heinen, b. 17 Jan 1867, Bitburg, Kreis Bitburg-Prum, Rheinland-Pfalz, Germany , d. 09 Jul 1946, Albany, Stearns, Minnesota, United States (Age 79 years) | |
Mother | Agnes Mary Kuper, b. 6 Apr 1878, Sengerrich, Hanover, Prussia, Germany , d. 22 Mar 1961, Albany, Stearns, Minnesota, United States (Age 82 years) | |
Married | 24 Apr 1907 | Albany, Stearns, Minnesota, United States |
Family ID | F18 | Group Sheet | Family Chart |
Father | Johann "John" Heinen, b. 11 February 1858, Frankfurt am Main, Hessen, Germany , d. 26 Nov 1903, Albany, Stearns County, Minnesota, USA (Age 45 years) | |
Mother | Agnes Mary Kuper, b. 6 Apr 1878, Sengerrich, Hanover, Prussia, Germany , d. 22 Mar 1961, Albany, Stearns, Minnesota, United States (Age 82 years) | |
Married | 26 Apr 1900 | Albany, Stearns, Minnesota, United States |
Family ID | F273 | Group Sheet | Family Chart |
Father | Johann "John" Heinen, b. 11 February 1858, Frankfurt am Main, Hessen, Germany , d. 26 Nov 1903, Albany, Stearns County, Minnesota, USA (Age 45 years) | |
Mother | Barbara Klinkner, b. 10 August 1864, Wadern, Landkreis Merzig-Wadern, Saarland, Germany , d. 24 July 1899, Albany, Stearns County, Minnesota, United States of America (Age 34 years) | |
Family ID | F42 | Group Sheet | Family Chart |
Sources |
|