| Gender | Female | |
| Person ID | I282495279317 | Bethany Habisch's Tree |
| Father | Carl Friedrich Wilhelm Yunkherr, b. 09 Jun 1861, Molstow, Regenwalde, Stettin, Pommern, Preußen | |
| Mother | Johanne Rosaline Ernestine Küster, b. 21 Sep 1858, Kummerow, Regenwalde, Stettin, Pommern, Preußen | |
| Family ID | F80 | Group Sheet | Family Chart |
| Father | Living | |
| Mother | Living | |
| Family ID | F492 | Group Sheet | Family Chart |
| Family | Living | |||
| Children |
|
|||
| Family ID | F542 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |