Name | Cullan R Woolridge [1] | |
Gender | Male | |
Residence | Grafton, Wisconsin, USA [1] | |
Residence | 2016-2020 | Platteville, Wisconsin, USA [1] |
Person ID | I282495426926 | Bethany Habisch's Tree |
Father | August Friedrich Hermann Junkherr, b. 1834, Wopersnow, Schivelbein, Köslin, Pommern, Preussen , d. 1 Sep 1903, Elvershagen, Regenwalde, Stettin, Pommern, Preussen (Age 69 years) | |
Mother | Bertha Charlotte Friedricke Maaß, b. 1840, Kummerow, Regenwalde, Stettin, Pommern, Preussen , d. 31 Oct 1910, Elvershagen, Regenwalde, Stettin, Pommern, Preussen (Age 70 years) | |
Family ID | F90 | Group Sheet | Family Chart |
Father | Living | |
Mother | Living | |
Family ID | F228 | Group Sheet | Family Chart |
Sources |
|