| Name | George W Reeves [1] | |
| Born | Ohio, USA |
|
| Gender | Male | |
| Residence | 1870 | Scipio, Lee, Meigs, Ohio, USA |
| Person ID | I282499482283 | Bethany Habisch's Tree |
| Father | William Houldway, b. 16 April 1661, Hurstbourne Tarrant, Hampshire, England, United Kingdom | |
| Mother | Mary L Munday, b. 18 December 1671, Hurstbourne Tarrant, Hampshire, England, United Kingdom | |
| Married | 30 Sep 1688 | Andover, Hampshire, England |
| Family ID | F265 | Group Sheet | Family Chart |
| Father | Richard Reeves, Jr, b. 24 May 1803, Alexander, Athens, Ohio, USA | |
| Mother | Harriet McKnight Brown Reeves, b. 25 Jul 1819, Loudoun, Virginia, United States | |
| Married | 2 Sep 1856 | Meigs, Ohio, USA |
| Family ID | F270 | Group Sheet | Family Chart |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| George Reeves | ||
| George Washington Reeves | ||
| Headstone of George W. Reeves and Patience McKnight Reeves | ||
| George Washington Reeves and Patience Clementine McKnight Headstone | ||
| George W. and Patience McKnight Reeves Headstone | ||
| George and Patience McKnight Reeves | ||
| George W Reeves Death Certificate | ||
| Margaret Catharine Weiser | ||
| George and Patience McKnight Reeves on their wedding day Dec 1870 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Anna welch | ||
| Roy, Pearl and Raymond Patton | ||
| Marie Parent Delaunay Death 1860 | ||
| jbtawzer | ||
| Marie Charlotte Aubert Birth | ||
| The Old Burying Ground, Cambridge. MA | ||
| Roy Smith Jr Birth Certificate | ||
| Obituary for LEEB (Aged 70) |
| Sources |
|