| Name | Nicholas Cox [1] | |
| Born | Abt. 1710 | Monmouth, Burlington County, New Jersey, USA |
| Gender | Male | |
| Died | Scipio, Meigs, Ohio, USA |
|
| Person ID | I282509331950 | Bethany Habisch's Tree |
| Family | Lydia Minnion, b. February 1713, Monmouth, Burlington County, New Jersey, USA | |||
| Children |
|
|||
| Family ID | F340 | Group Sheet | Family Chart | ||
| Photos | Upper Delaware | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| Nicholis-Cox2 | ||
| Delaware in 1757 | ||
| Nicholis-Cox1 | ||
| Obituary | ||
| Marie Brault 2 | ||
| Michael Burkett Franklin Co PA tombstone |
| Sources |
|