Name | Barbe Biron [1] | |
Born | 19 août 1811 | Pointe-du-Lac, Trois-Rivières, Québec, Canada [1] |
|
||
Gender | Female | |
Died | 2 août 1840 | Pointe-du-Lac, Trois-Rivières, Québec, Canada [1] |
|
||
Person ID | I282509834348 | Bethany Habisch's Tree |
Father | James Newton Hayes, Sr, b. 15 Oct 1772, Winchester, Frederick, Virginia, USA , d. 8 Jun 1860, Virginia now Jacksonburg, Wetzel, Virginia, United States (Age 87 years) | |
Mother | Elizabeth Ann Dragoo, b. 29 Apr 1774, Pricketts Fort, Marion Co, West Virginia, USA , d. 7 Jul 1848, Jacksonburg, Wetzel, West Virginia, USA (Age 74 years) | |
Family ID | F575 | Group Sheet | Family Chart |
Mother | Madeleine Deblois, b. 5 mars 1793, Sainte-Anne-de-la-Pérade, Les Chenaux, Québec, Canada , d. 4 janvier 1860, Pointe-du-Lac, Trois-Rivières, Québec, Canada (Age 66 years) | |
Family ID | F838 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F829 | Group Sheet | Family Chart |
Sources |