| Name | Maria Katharina Veeck | |
| Born | Vollmersbach, Landkreis Birkenfeld, Rheinland-Pfalz, Deutschland |
|
| Christened | Idar, Landkreis Birkenfeld, Rheinland-Pfalz, Deutschland |
|
| Gender | Female | |
| Died | 06 Jul 1760 | Reichenbach, Landkreis Birkenfeld, Rheinland-Pfalz, Deutschland |
| Person ID | I282510561363 | Bethany Habisch's Tree |
| Father | Francis Marbury, b. 3 October 1555, Alford, East Lindsey District, Lincolnshire, England | |
| Mother | Bridget Elizabeth Dryden, b. 1563, Canons Ashby, Northamptonshire, England | |
| Married | 1587 [1] | |
| Family ID | F578 | Group Sheet | Family Chart |
| Father | Johann Nikolaus Feg, b. 5 March 1648, Idar-Oberstein, Birkenfeld, Rhineland-Palatinate, Germany | |
| Family ID | F715 | Group Sheet | Family Chart |
| Sources |
|