Name | Joanne Holdway | |
Born | 1665 | Hurstbourne Tarrant, Hampshire, England |
Gender | Female | |
Died | Abt 1709 | Kintbury, Berkshire, England? |
Person ID | I282533035250 | Bethany Habisch's Tree |
Father | William Holdway, b. 14 Feb 1635, Hurstbourne Tarrant, Hampshire, England , d. 1710, Hurstbourne Tarrant, Hampshire, England (Age 74 years) | |
Mother | Alice Carter, Alse, b. 23 Jan 1641, Willingham, Cambridgeshire, , England , d. Hurstbourne Tarrant, Hampshire, England | |
Married | 7 May 1653 | Andover, Hampshire, England |
Family ID | F479 | Group Sheet | Family Chart |
Sources |
|