Name | Susan Burkett [1] | |
Gender | Female | |
Died | 17 April 1903 [1] | |
Buried | Linn County, Iowa, United States of America [1] | |
Person ID | I282534823472 | Bethany Habisch's Tree |
Father | Michael F Burkett, Sr, b. 22 Feb 1790, Quincy, Franklin, Pennsylvania, United States , d. 19 August 1865, Franklin County, Pennsylvania, United States of America (Age 75 years) | |
Mother | Mary "Polly" Cole, b. 08 May 1799, Franklin County, Pennsylvania, USA , d. 09 Apr 1870, Middletown, Logan County, Illinois, USA (Age 70 years) | |
Family ID | F298 | Group Sheet | Family Chart |
Photos | Susan Burkett Secrist |
Sources |
|