Name | Edward Plantagenet [1, 2] | |
Born | 17 Jun 1239 | Palace of Westminster, Knightsbridge, London, England [1, 2] |
Gender | Male | |
Died | 8 Jul 1307 | Burgh by Sands, Cumberland, England [1, 2] |
Buried | 27 Oct 1307 | Westminster Abbey, London, England |
Person ID | I282542074932 | Bethany Habisch's Tree |
Father | Henry Plantagenet III, "King of England", b. 1 Oct 1207, Winchester Castle, Hampshire, England , d. 16 Nov 1272, Westminster, London,England (Age 65 years) | |
Mother | Eleanor De Barrenger | |
Married | 1236 | |
Family ID | F573 | Group Sheet | Family Chart |
Family 1 | Eleanor Hamlin, d. 28 Dec 1290 | |||||||||||||||||||||||||||||||||
Married | 1252 [1, 2] | |||||||||||||||||||||||||||||||||
Married | 8 Sep 1299 [2] | |||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Family ID | F472 | Group Sheet | Family Chart |
Family 2 | Margaret of France | |||
Children |
|
|||
Family ID | F473 | Group Sheet | Family Chart |
Photos | 330px-Edward_I,_Westminster_Abbey | |
2328420f-ed4b-4431-a810-7a745ef3b28e[2] | ||
König_England | ||
Eduard2 | ||
edward_i_of_england_coinage | ||
1024px-PedigreeChart_DescentOf_JohnOfGaunt.svg |
Sources |
|