Name | Esther Hutchinson [1] | |
Birth | July 1593 | Alford, East Lindsey District, Lincolnshire, England ![]() |
Born | 22 July 1593 | Alford Parish, Lincolnshire, England, United Kingdom ![]() |
Gender | Female | |
Death | December 1669 | England ![]() |
Name | Hester Harnesse [2] | |
Died | December 1669 | Portsmouth, Newport, Rhode Island, USA ![]() |
Person ID | I282545009615 | Bethany Habisch's Tree |
Father | Edward Hutchinson, b. 1555, Alford, Lincoln, Lincolnshire, England, United Kingdom ![]() ![]() | |
Mother | Susanna Kealle Turtle, b. 14 April 1566, Alford, Lincolnshire, England ![]() ![]() | |
Family ID | F198 | Group Sheet | Family Chart |
Sources |
|