Name | Erasmus Marbury [1] | |
Born | February 1597 | Alford, East Lindsey District, Lincolnshire, England [1] |
Gender | Unknown | |
Died | 1627 | England [1] |
Person ID | I282546203459 | Bethany Habisch's Tree |
Father | Francis Marbury, b. 3 October 1555, Alford, East Lindsey District, Lincolnshire, England , d. 11 February 1611, London, City of London, Greater London, England (Age 55 years) | |
Mother | Bridget Elizabeth Dryden, b. 1563, Canons Ashby, Northamptonshire, England , d. 2 April 1645, Berkhamsted, Hartford, Cheshire, England (Age 82 years) | |
Married | 1587 [2] | |
Family ID | F578 | Group Sheet | Family Chart |
Photos | Marbury England COA |
Sources |
|