Name | George Raleigh | |
Born | 1500 | Thornborough, Warwickshire, ENGLAND |
Gender | Male | |
Died | 1546 | Ogbourne George, Wiltshire, England |
Person ID | I282546314605 | Bethany Habisch's Tree |
Father | Sir Edward Raleigh, Knight, b. 1473, farneborough, warwshire, England , d. 1557, Farnborough, Warwickshire, England (Age 84 years) | |
Mother | Anne Chamberlayne, b. Abt 1478, London, Middlesex, Kingdom of England , d. 20 Jun 1530, Farnborough, Warwickshire, Kingdom of England (Age ~ 52 years) | |
Family ID | F413 | Group Sheet | Family Chart |
Sources |
|