Name | Anne Mary Raleigh | |
Born | 1502 | Farnborough, Warwickshire, England |
Gender | Female | |
Died | Abt 1521 | Warkworth, Northumberland, England |
Person ID | I282546314656 | Bethany Habisch's Tree |
Father | Sir Edward Raleigh, Knight, b. 1473, farneborough, warwshire, England , d. 1557, Farnborough, Warwickshire, England (Age 84 years) | |
Mother | Anne Chamberlayne, b. Abt 1478, London, Middlesex, Kingdom of England , d. 20 Jun 1530, Farnborough, Warwickshire, Kingdom of England (Age ~ 52 years) | |
Family ID | F413 | Group Sheet | Family Chart |
Sources |
|