| Name | Dorothea Louise Otte | |
|
||
| Born | 19 Jan 1795 | |
| Gender | Female | |
| Person ID | I3 | Steven Vanselow's Tree |
| Last Modified | 3 Nov 2019 | |
| Father | W Ernst Otte | |
| Mother | Soph Lassah | |
| Family ID | F3 | Group Sheet | Family Chart |
| Family | Mathias Vanselow, b. 1 Jun 1797, d. 8 Feb 1878, Indiana, USA | |||
| Married | 10 Jan 1818 | Schulzenhagen, Köslin, Pommern |
||
| Children |
|
|||
| Last Modified | 3 Nov 2019 | |||
| Family ID | F2 | Group Sheet | Family Chart | ||