Name | Johann Friedrich Neuschrank | |
Gender | Male | |
Person ID | I32 | André Hammann's Tree |
Last Modified | 1 Nov 2019 |
Father | Johann August Albert Neuschrank, b. 5 Dec 1862, Glietzig, Regenwalde, Pommern , d. 28 Feb 1932, Quinze de Novembro, Rio Grande do Sul, Brazil (Age 69 years) | |
Mother | Emilie Auguste Mathilde Blödow, b. 9 Feb 1866, Premslaff, Regenwalde, Pommern , d. 6 May 1921, Quinze de Novembro, Rio Grande do Sul, Brazil (Age 55 years) | |
Family ID | F16 | Group Sheet | Family Chart |
Family | Paulina Catharina Fassbinder | |||
Children |
|
|||
Last Modified | 1 Nov 2019 | |||
Family ID | F15 | Group Sheet | Family Chart |