| Name | Marie Sophie Wilhelmine Gutknecht | |
| Born | 2 May 1870 | |
|
||
| Gender | Female | |
| Name | Mary | |
| Died | 15 Mar 1941 | |
|
||
| Person ID | I3224 | DeWuske |
| Father | Hermann Friedrich Gutknecht, b. 18 Mar 1842, Podewils, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Caroline Müller, b. 1 Mar 1847, d. 4 Oct 1928 (Age 81 years) | |
| Relationship | natural | |
| Married | 23 Oct 1868 | |
| Family ID | F1697 | Group Sheet | Family Chart |
| Family | William Henry Peimann, b. 4 Jan 1867, d. 22 Feb 1938 (Age 71 years) | |||||
| Married | 5 Jan 1894 | |||||
| Children |
|
|||||
| Family ID | F1698 | Group Sheet | Family Chart | ||||