Name | Henriette Greinke | |
Born | 27 Nov 1812 | Neu Jugelow, Stolp, Pommern ![]() |
|
||
Gender | Female | |
Baptism | 6 Dec 1812 | Neu Jugelow, Stolp, Pommern ![]() |
Henrietta born 27th Nov 1812, Baptism 6th Dec 1812. Christian Jaffke Cather. Greinken Christian Nofzen | ||
Died | Bef 1840 | |
Person ID | I3319 | Angela's Tree |
Father | Michael Greinke, b. 24 Sep 1768, Neu Jugelow, Stolp, Pommern ![]() ![]() | |
Relationship | natural | |
Mother | Dorothea Elisabeth Gohr, b. 1773, Neu Jugelow, Stolp, Pommern ![]() ![]() | |
Relationship | natural | |
Married | 7 Nov 1796 | Neu Jugelow, Stolp, Pommern ![]() |
Family ID | F1164 | Group Sheet | Family Chart |
Notes |
|