| Name | Carl Gottlieb Neubauer [1] | |
| Born | 8 Jan 1824 | Sepnitz, Kreis Bütow, Pommern |
|
||
| Gender | Male | |
| Baptism | 18 Jan 1824 | Sepnitz, Kreis Bütow, Pommern |
| Sepnitz, Kreis Bütow, Pommern, Preußen | ||
| Name | Carl Gottlieb Niebuhr [1] | |
| Person ID | I3334 | Angela's Tree |
| Father | Franz Neubauer, b. Aft 1799, Kleschinz, Kreis Stolp, Pommern | |
| Relationship | natural | |
| Mother | Friederike Henriette Greinke, b. 15 Dec 1799, Neu Jugelow, Stolp, Pommern | |
| Relationship | natural | |
| Married | 9 Nov 1821 | Neu Jugelow, Stolp, Pommern |
| Family ID | F1173 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|