Name | Charlotta Wilhelmina Greinke | |
Born | 22 Apr 1803 | Neu Jugelow, Stolp, Pommern |
|
||
Gender | Female | |
Died | 21 May 1834 | Malzkow, Stolp, Pommern |
|
||
Person ID | I3370 | Angela's Tree |
Father | Michael Greinke, b. 24 Sep 1768, Neu Jugelow, Stolp, Pommern , d. 8 Sep 1840, Neu Jugelow, Stolp, Pommern (Age 71 years) | |
Relationship | natural | |
Mother | Dorothea Elisabeth Gohr, b. 1773, Neu Jugelow, Stolp, Pommern , d. 29 Nov 1834, Neu Jugelow, Stolp, Pommern (Age 61 years) | |
Relationship | natural | |
Married | 7 Nov 1796 | Neu Jugelow, Stolp, Pommern |
Family ID | F1164 | Group Sheet | Family Chart |
Family | Daniel Ludwig Herrmann, b. Abt 1804 | |||||||
Married | 7 Jan 1825 | Neu Jugelow, Stolp, Pommern | ||||||
Children |
|
|||||||
Family ID | F1171 | Group Sheet | Family Chart |
Notes |
|