Name | Christian Fridrich Greinke | |
Born | 19 Dec 1808 | Neu Jugelow, Stolp, Pommern |
|
||
Gender | Male | |
Baptism | 26 Dec 1808 | Neu Jugelow, Stolp, Pommern |
1. Fridrich Staschke 2. Anton Eichmann 3. Barbra Jaffken | ||
Died | 16 Apr 1809 | Neu Jugelow, Stolp, Pommern |
Person ID | I3386 | Angela's Tree |
Father | Michael Greinke, b. 24 Sep 1768, Neu Jugelow, Stolp, Pommern , d. 8 Sep 1840, Neu Jugelow, Stolp, Pommern (Age 71 years) | |
Relationship | natural | |
Mother | Dorothea Elisabeth Gohr, b. 1773, Neu Jugelow, Stolp, Pommern , d. 29 Nov 1834, Neu Jugelow, Stolp, Pommern (Age 61 years) | |
Relationship | natural | |
Married | 7 Nov 1796 | Neu Jugelow, Stolp, Pommern |
Family ID | F1164 | Group Sheet | Family Chart |
Notes |
|