Name | Johann Fridrich Greinke | |
Born | 29 Mar 1802 | Neu Jugelow, Stolp, Pommern |
|
||
Gender | Male | |
Died | 21 Apr 1802 | Neu Jugelow, Stolp, Pommern |
Person ID | I3395 | Angela's Tree |
Father | Michael Greinke, b. 24 Sep 1768, Neu Jugelow, Stolp, Pommern , d. 8 Sep 1840, Neu Jugelow, Stolp, Pommern (Age 71 years) | |
Relationship | natural | |
Mother | Dorothea Elisabeth Gohr, b. 1773, Neu Jugelow, Stolp, Pommern , d. 29 Nov 1834, Neu Jugelow, Stolp, Pommern (Age 61 years) | |
Relationship | natural | |
Married | 7 Nov 1796 | Neu Jugelow, Stolp, Pommern |
Family ID | F1164 | Group Sheet | Family Chart |
Notes |
|