| Name | Johann Herrmann Gottfried Herrmann | |
| Born | 27 Nov 1830 | Malzkow, Stolp, Pommern |
|
||
| Gender | Male | |
| Person ID | I3397 | Angela's Tree |
| Father | Daniel Ludwig Herrmann, b. Abt 1804 | |
| Relationship | natural | |
| Mother | Charlotta Wilhelmina Greinke, b. 22 Apr 1803, Neu Jugelow, Stolp, Pommern | |
| Relationship | natural | |
| Married | 7 Jan 1825 | Neu Jugelow, Stolp, Pommern |
| Family ID | F1171 | Group Sheet | Family Chart |
| Notes |
|