Name | Dorothea Luise Wilhelmine Zastrow | |
Born | 10 sep1836 | Pflugrade, Naugard, Pommern ![]() |
Christened | 6 Oct 1836 | Pflugrade, Naugard, Pommern ![]() |
Gender | Female | |
Died | 25 Oct 1836 | Pflugrade, Naugard, Pommern ![]() |
Buried | 27 Oct 1836 | Pflugrade, Naugard, Pommern ![]() |
Person ID | I38 | Linda Herrick's Tree |
Last Modified | 4 Nov 2019 |
Father | Carl Friedrich Zastrow, b. 14 Oct 1808, Pflugrade, Naugard, Pommern ![]() ![]() | |
Mother | Charlotte Louisa Brummund, b. 11 Sep 1812, Pflugrade, Naugard, Pommern ![]() ![]() | |
Married | 8 Nov 1833 | Pflugrade, Naugard, Pommern ![]() |
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|