| Name | Emilie Fritz | |
| Born | Abt 1836 | Arnhausen, Belgard, Pommern |
|
||
| Gender | Female | |
| Died | 1 Apr 1879 | Klein Rambin, Belgard, Pommern |
|
||
| Person ID | I4070 | DeWuske |
| Father | Ferdinand Frietz | |
| Relationship | natural | |
| Mother | Caroline Kath | |
| Relationship | natural | |
| Family ID | F2000 | Group Sheet | Family Chart |
| Family | Johann Friedrich Gottfried Pollnow, b. 2 Nov 1829, Klein Rambin, Belgard, Pommern | |||||
| Children |
|
|||||
| Family ID | F358 | Group Sheet | Family Chart | ||||