Name | Carl Friedrich Ferdinand Zastrow | |
Born | 26 Dec 1845 | Pflugrade, Naugard, Pommern ![]() |
Christened | 22 Jan 1846 | Pflugrade, Naugard, Pommern ![]() |
Gender | Male | |
Died | 10 Dec 1924 | Codington, South Dakota, USA ![]() |
Buried | Watertown, Codington, South Dakota, USA ![]() |
|
Person ID | I42 | Linda Herrick's Tree |
Last Modified | 4 Nov 2019 |
Father | Carl Friedrich Zastrow, b. 14 Oct 1808, Pflugrade, Naugard, Pommern ![]() ![]() | |
Mother | Charlotte Louisa Brummund, b. 11 Sep 1812, Pflugrade, Naugard, Pommern ![]() ![]() | |
Married | 8 Nov 1833 | Pflugrade, Naugard, Pommern ![]() |
Family ID | F5 | Group Sheet | Family Chart |
Sources |
|