| Name | Marie Sophie Juliane Lenk | |
| Born | 21 Jul 1835 | |
|
||
| Gender | Female | |
| Baptism | 26 Jul 1835 | |
| Person ID | I4203 | DeWuske |
| Father | Johann Christoph Friedrich Georg Lenk, b. Abt 1802, Janow, Anklam, Pomerania, Prussia, Germany | |
| Relationship | natural | |
| Mother | Anna Maria Louisa Finger, b. 26 Feb 1810, Belgard, Pommern | |
| Relationship | natural | |
| Married | 11 May 1832 | Belgard, Pommern |
|
||
| Family ID | F2869 | Group Sheet | Family Chart |
| Family 1 | Ferdinand Heinrich Otto Albrecht, b. Abt 1826 | |
| Married | 5 Nov 1872 | Belgard, Pommern |
| Family ID | F2870 | Group Sheet | Family Chart |
| Family 2 | Ernst Rudolph August Krohn, b. Abt 1834 | |||||
| Married | 18 Dec 1859 | Belgard, Pommern |
||||
|
||||||
| Children |
|
|||||
| Family ID | F2881 | Group Sheet | Family Chart | ||||