Name | Daniel Gräv | |
Born | Abt 13 Jan 1752 | Alt Sarnow, Cammin, Pommern |
|
||
Gender | Male | |
Baptism | 14 Jan 1752 | Alt Sarnow, Cammin, Pommern |
NOT VERIFIED | ||
Occupation | Altbauer | |
Died | 23 Jul 1823 | Sarnow, Cammin, Pommern, Preußen |
|
||
Buried | 25 Jul 1825 | |
Person ID | I421 | DeWuske |
Father | Daniel Gräv, b. Abt 1724, Alt Sarnow, Cammin, Pommern | |
Relationship | natural | |
Married | Abt 1750 | Alt Sarnow, Cammin, Pommern |
Family ID | F223 | Group Sheet | Family Chart |
Family | - -, b. Abt 1749, Alt Sarnow, Cammin, Pommern | |||
Married | Abt 1775 | |||
Children |
|
|||
Family ID | F222 | Group Sheet | Family Chart |