| Name | Regina Saager | |
| Born | 1752 | Sarnow, Cammin, Pommern, Preußen |
|
||
| Gender | Female | |
| Died | 23 Jan 1814 | Sarnow, Cammin, Pommern, Preußen |
|
||
| Buried | 28 Jan 1814 | |
| Person ID | I425 | DeWuske |
| Father | Johann Saager, b. Abt 1730, Sarnow, Cammin, Pommern, Preußen | |
| Relationship | natural | |
| Mother | Anna Elizabeth Grawe, b. Abt 1733, Sarnow, Cammin, Pommern, Preußen | |
| Relationship | natural | |
| Family ID | F225 | Group Sheet | Family Chart |
| Family | Martin Klotz, b. Abt 1749, Sarnow, Cammin, Pommern, Preußen | |||||||
| Children |
|
|||||||
| Family ID | F224 | Group Sheet | Family Chart | ||||||