| Name | Marie Theresa Rogotzke | |
| Born | 15 Jun 1884 | |
|
||
| Gender | Female | |
| Died | 27 Sep 1970 | |
| Person ID | I4288 | DeWuske |
| Father | August Rogotzke | |
| Relationship | natural | |
| Mother | Living | |
| Relationship | natural | |
| Family ID | F2905 | Group Sheet | Family Chart |
| Family | Gustav F. Kettner, b. 13 Feb 1882, d. 12 Oct 1913 (Age 31 years) | |||
| Married | 29 Sep 1904 | Brown, Minnesota, USA |
||
| Children |
|
|||
| Family ID | F2903 | Group Sheet | Family Chart | ||