| Name | Johann Friedrich Voigt | |
| Born | Abt 9 May 1775 | Prussia |
|
||
| Gender | Male | |
| Occupation | Einwohner, Schuldeputirten, Eigenthüumer | |
| Died | 13 May 1839 | Rissnow, Cammin, Pommern |
|
||
| Buried | 15 May 1839 | |
| Person ID | I429 | DeWuske |
| Family | Dorothea Maria Saager, d. 12 Feb 1825, Rissnow, Cammin, Pommern | |||||||
| Married | Abt 1810 | Alt Sarnow, Cammin, Pommern |
||||||
| Children |
|
|||||||
| Last Modified | 29 Mar 2019 | |||||||
| Family ID | F226 | Group Sheet | Family Chart | ||||||