Name | Clarence Elert | |
Born | 9 Apr 1912 | Saint Paul, Ramsey, Minnesota, USA |
|
||
Gender | Male | |
Died | 30 Oct 1985 | |
Person ID | I4690 | DeWuske |
Father | Anton Friedrich Elert, b. 28 Apr 1888, Schwartow, Groß Krössin, Neustettin, Pommern , d. 20 Dec 1961, North St. Paul, Ramsey, Minnesota, USA (Age 73 years) | |
Relationship | natural | |
Mother | Emma Edelbauer, b. 7 Apr 1895, North St. Paul, Ramsey, Minnesota, USA , d. 18 Nov 1918, North St. Paul, Ramsey, Minnesota, USA (Age 23 years) | |
Relationship | natural | |
Married | Abt 1911 | |
Family ID | F3077 | Group Sheet | Family Chart |
Family 1 | Clarice Sells, b. 29 Feb 1912 | |||||||
Children |
|
|||||||
Family ID | F3078 | Group Sheet | Family Chart |
Family 2 | Living | |
Family ID | F3081 | Group Sheet | Family Chart |