| Name | Stella M - | |
| Born | 15 May 1901 | |
|
||
| Gender | Female | |
| Died | 1 Mar 1989 | Ramsey, Minnesota, USA |
| Person ID | I4699 | DeWuske |
| Father | Joe Levesque | |
| Relationship | natural | |
| Mother | Ella Sausen | |
| Relationship | natural | |
| Family ID | F3093 | Group Sheet | Family Chart |
| Family | Anton Friedrich Elert, b. 28 Apr 1888, Schwartow, Groß Krössin, Neustettin, Pommern | |||||||||||
| Married | 17 Sep 1921 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3082 | Group Sheet | Family Chart | ||||||||||