| Name | Oscar Lemke | |
| Born | 11 May 1902 | |
|
||
| Gender | Male | |
| Died | 3 Dec 1992 | Milwaukee, Wisconsin, USA |
|
||
| Person ID | I4979 | DeWuske |
| Father | Wilhelm Hermann Friedrich Lemke, b. 4 Dec 1852, Siedkow, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Johanna Wilhelmina Carolina Rieck, b. 16 Feb 1858, Mecklenburg, Germany | |
| Relationship | natural | |
| Married | Abt 1878 | |
| Family ID | F3346 | Group Sheet | Family Chart |
| Family | Elsie Henning, b. Abt 1911, d. 17 Dec 2004, Wisconsin, USA | |||||||||
| Children |
|
|||||||||
| Family ID | F3353 | Group Sheet | Family Chart | ||||||||