| Name | Joachim Johann Gutknecht | |
| Born | Abt 1778 | Rarfin, Belgard, Pommern |
|
||
| Gender | Male | |
| Occupation | Bauerhofbesitzer (like a mayor of a small town) farm owner | |
| Died | Podewils, Belgard, Pommern |
|
|
||
| Person ID | I503 | DeWuske |
| Father | * Gutknecht | |
| Relationship | natural | |
| Family ID | F1188 | Group Sheet | Family Chart |
| Family | Dorothea Louise Elert, b. Abt 1782, Rarfin, Belgard, Pommern | |||
| Married | 1809 | Rarfin, Belgard, Pommern |
||
| Children |
|
|||
| Family ID | F256 | Group Sheet | Family Chart | ||