| Name | Arnold Herman Voss | |
| Born | 19 Jul 1905 | Shields, Dodge, Wisconsin, USA |
|
||
| Gender | Male | |
| Name | Arnie | |
| Died | 13 Oct 1993 | Watertown, Jefferson, Wisconsin, USA |
| Person ID | I5030 | DeWuske |
| Father | George Friedrich Voss, b. 14 Aug 1869, Milford, Jefferson, Wisconsin, USA | |
| Relationship | natural | |
| Mother | Martha Wilhelmine Buchert, b. 14 Oct 1881, Watertown, Jefferson, Wisconsin, USA | |
| Relationship | natural | |
| Married | 4 Oct 1903 | Watertown, Jefferson, Wisconsin, USA |
| Family ID | F3363 | Group Sheet | Family Chart |
| Family 1 | Hilda -, b. 25 Jun 1902, d. 28 Jun 1946 (Age 44 years) | |||||||
| Children |
|
|||||||
| Family ID | F3372 | Group Sheet | Family Chart | ||||||
| Family 2 | Alice B. Hoppe, b. 14 Jun 1903, d. 28 Feb 2004 (Age 100 years) | |
| Family ID | F3373 | Group Sheet | Family Chart |