| Name | Marie Louise Zastrow | |
| Born | 25 Aug 1795 | Pflugrade, Naugard, Pommern |
| Christened | 30 Aug 1795 | Pflugrade, Naugard, Pommern |
| Gender | Female | |
| Died | 10 May 1815 | Pflugrade, Naugard, Pommern |
| Person ID | I51 | Linda Herrick's Tree |
| Last Modified | 5 Nov 2019 | |
| Father | Martin Friedrich Zastrow, b. ca 1754, Hohen Schönau, Naugard, Pommern | |
| Mother | Anna Sophia Schmidt, b. ca 1753, Pommern | |
| Married | 27 Feb 1794 | Pflugrade, Naugard, Pommern |
| Family ID | F8 | Group Sheet | Family Chart |
| Sources |
|