Name | Marie Louise Zastrow | |
Born | 25 Aug 1795 | Pflugrade, Naugard, Pommern |
Christened | 30 Aug 1795 | Pflugrade, Naugard, Pommern |
Gender | Female | |
Died | 10 May 1815 | Pflugrade, Naugard, Pommern |
Person ID | I51 | Linda Herrick's Tree |
Last Modified | 5 Nov 2019 |
Father | Martin Friedrich Zastrow, b. ca 1754, Hohen Schönau, Naugard, Pommern , d. 19 Aug 1838, Pflugrade, Naugard, Pommern (Age ~ 84 years) | |
Mother | Anna Sophia Schmidt, b. ca 1753, Pommern , d. 16 Nov 1837, Pflugrade, Naugard, Pommern (Age ~ 84 years) | |
Married | 27 Feb 1794 | Pflugrade, Naugard, Pommern [1] |
Family ID | F8 | Group Sheet | Family Chart |
Sources |
|