Name | Johann Friedrich Ferdinand Lemke | |
Born | 30 Jul 1823 | Siedkow, Belgard, Pommern ![]() |
|
||
Gender | Male | |
Died | 12 Nov 1904 | Roggow Abbau, Belgard, Pommern ![]() |
Person ID | I5150 | DeWuske |
Father | Caspar Friedrich Lemke, b. 22 Oct 1780, Siedkow, Belgard, Pommern ![]() ![]() | |
Relationship | natural | |
Mother | Dorothea Louise Fritzke, b. 29 Oct 1790, Siedkow, Belgard, Pommern ![]() | |
Relationship | natural | |
Family ID | F435 | Group Sheet | Family Chart |
Family | Johanna Dorothea Klotz | |||
Children |
|
|||
Family ID | F3398 | Group Sheet | Family Chart |