| Name | Emilie Julie Sophie Maass | |
| Born | 4 Apr 1850 | Schwemmen, Köslin, Pommern |
|
||
| Gender | Female | |
| Person ID | I5343 | DeWuske |
| Father | Carl Heinrich Ernst Maass, b. Abt 1819, Buchhorst, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Ernestine Finger, b. Abt 1824 | |
| Relationship | natural | |
| Family ID | F3468 | Group Sheet | Family Chart |
| Family | August Carl Priebe, b. 12 Apr 1850, Buchhorst, Belgard, Pommern | |||||
| Married | 8 Feb 1876 | Roggow, Belgard, Pommern |
||||
| Children |
|
|||||
| Family ID | F3467 | Group Sheet | Family Chart | ||||