Name | Johann Christoph Priebe | |
Born | 18 Jun 1783 | Siedkow, Belgard, Pommern |
|
||
Gender | Male | |
Occupation | Tagelöhner, Arbeitsmann | |
Died | 4 Sep 1853 | Roggow, Belgard, Pommern |
|
||
Buried | 7 Sep 1853 | |
Person ID | I5359 | DeWuske |
Last Modified | 5 May 2019 |
Father | Emanuel Gottlieb Priebe, b. 13 Apr 1751, Siedkow, Belgard, Pommern , d. 6 Oct 1807, Siedkow, Belgard, Pommern (Age 56 years) | |
Mother | Hedwig Eleanora Priebe, b. 28 Sep 1764, Siedkow, Belgard, Pommern , d. 7 Mar 1803, Siedkow, Belgard, Pommern (Age 38 years) | |
Married | 9 Nov 1780 | Siedkow, Belgard, Pommern |
Family ID | F3442 | Group Sheet | Family Chart |
Family | Dorothea Louise Haak, b. Abt 1783, Siedkow, Belgard, Pommern , d. 1 Dec 1844, Roggow, Belgard, Pommern (Age ~ 61 years) | |||||||||
Married | 30 Nov 1804 | |||||||||
Children |
|
|||||||||
Family ID | F3471 | Group Sheet | Family Chart |