Name | Martin Friedrich Zastrow | |
Born | 15 Dec 1802 | Pflugrade, Naugard, Pommern |
Christened | 2 Jan 1803 | Pflugrade, Naugard, Pommern |
Gender | Male | |
Died | 27 Sep 1891 | Waukesha, Wisconsin, USA |
Buried | Hartland, Waukesha, Wisconsin, USA | |
Person ID | I54 | Linda Herrick's Tree |
Last Modified | 5 Nov 2019 |
Father | Martin Friedrich Zastrow, b. ca 1754, Hohen Schönau, Naugard, Pommern , d. 19 Aug 1838, Pflugrade, Naugard, Pommern (Age ~ 84 years) | |
Mother | Anna Sophia Schmidt, b. ca 1753, Pommern , d. 16 Nov 1837, Pflugrade, Naugard, Pommern (Age ~ 84 years) | |
Married | 27 Feb 1794 | Pflugrade, Naugard, Pommern [1] |
Family ID | F8 | Group Sheet | Family Chart |
Sources |
|