Name | Hanna Louise Priebe | |
Born | 16 Nov 1800 | Siedkow, Belgard, Pommern |
|
||
Gender | Female | |
Name | Johanna Louise | |
Person ID | I5448 | DeWuske |
Father | Johann Jacob Priebe, b. 28 Nov 1774, Siedkow, Belgard, Pommern | |
Relationship | natural | |
Mother | Hanne Eleonore Spantikow, b. 21 Jun 1774, Siedkow, Belgard, Pommern , d. 14 Feb 1839 (Age 64 years) | |
Relationship | natural | |
Married | 3 Dec 1800 | |
Family ID | F3500 | Group Sheet | Family Chart |
Family | Christian Friedrich Priebe, b. 19 May 1797, Siedkow, Belgard, Pommern | |||||||
Children |
|
|||||||
Family ID | F3502 | Group Sheet | Family Chart |