| Name | Maria Dillge | |
| Born | Abt 1763 | |
|
||
| Gender | Female | |
| Name | Maria Dillgen | |
| Died | 15 Mar 1834 | |
| Person ID | I5489 | DeWuske |
| Father | Martin Dillge, b. Abt 1730, Siedkow, Belgard, Pommern | |
| Relationship | natural | |
| Mother | Barbara Maria Krampe, b. 30 Mar 1732, Siedkow, Belgard, Pommern | |
| Relationship | natural | |
| Family ID | F3600 | Group Sheet | Family Chart |
| Family | Hans Jochem Priebe, b. 10 Jul 1759 | |||
| Children |
|
|||
| Family ID | F3507 | Group Sheet | Family Chart | ||