| Name | Carl Frederich Woock | |
| Born | Abt 1824 | |
|
||
| Gender | Male | |
| Immigration | 1847 | |
| Name | Alternatively spelled "Wook" | |
| Died | Abt 21 Feb 1852 | Theresa Township, Dodge, Wisconsin, USA |
|
||
| Person ID | I556 | DeWuske |
| Father | Peter Woock, b. Abt 1792, Prussia, Germany | |
| Relationship | natural | |
| Mother | Dorothee Louise Wocke, b. Abt 1801, d. Bef 1850, Wisconsin, USA | |
| Relationship | natural | |
| Family ID | F277 | Group Sheet | Family Chart |
| Family | Henriette Wilhelmine Sasse, b. 4 Jul 1821, d. 22 Mar 1911 (Age 89 years) | |||||
| Married | Bef 1850 | |||||
| Children |
|
|||||
| Family ID | F276 | Group Sheet | Family Chart | ||||