| Name | Johanna Caroline Ernestine Priebe | |
| Born | 2 Jan 1815 | Siedkow, Belgard, Pommern |
|
||
| Gender | Female | |
| Name | Hanna, Caroline | |
| Died | 22 Feb 1887 | Siedkow, Belgard, Pommern |
| Person ID | I5765 | DeWuske |
| Father | Christian Friedrich Wilhelm Priebe | |
| Relationship | natural | |
| Mother | Catharina Marie Venzke | |
| Relationship | natural | |
| Family ID | F3616 | Group Sheet | Family Chart |
| Family | Friedrich Wilhelm Rabe, b. 4 Feb 1809, Siedkow, Belgard, Pommern | |||||||
| Married | 16 Nov 1832 | Siedkow, Belgard, Pommern |
||||||
| Children |
|
|||||||
| Family ID | F3603 | Group Sheet | Family Chart | ||||||