Name | Ernst Friedrich Petersohn | |
Born | ca 1704 | Pommern |
Gender | Male | |
Died | 7 Mar 1776 | Pflugrade, Naugard, Pommern [1] |
Person ID | I59 | Linda Herrick's Tree |
Last Modified | 5 Nov 2019 |
Family | Elisabeth Rühlow, b. 15 Oct 1701, Pflugrade, Naugard, Pommern , d. 2 Oct 1770, Pflugrade, Naugard, Pommern (Age 68 years) | |||
Married | 20 Oct 1727 | Pflugrade, Naugard, Pommern [2] | ||
Children |
|
|||
Last Modified | 5 Nov 2019 | |||
Family ID | F11 | Group Sheet | Family Chart |
Sources |