| Name | Ernst Friedrich Petersohn | |
| Born | ca 1704 | Pommern |
| Gender | Male | |
| Died | 7 Mar 1776 | Pflugrade, Naugard, Pommern |
| Person ID | I59 | Linda Herrick's Tree |
| Last Modified | 5 Nov 2019 | |
| Family | Elisabeth Rühlow, b. 15 Oct 1701, Pflugrade, Naugard, Pommern | |||
| Married | 20 Oct 1727 | Pflugrade, Naugard, Pommern |
||
| Children |
|
|||
| Last Modified | 5 Nov 2019 | |||
| Family ID | F11 | Group Sheet | Family Chart | ||
| Sources |